Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 63.462 |
| 2025-04 | 66.275 |
| 2025-05 | 39.637 |
| Source | Traffic Share |
|---|---|
| search | 50.92% |
| direct | 38.98% |
| referrals | 7.70% |
| social | 1.87% |
| paid referrals | 0.39% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 29.19% |
| Australia | 12.55% |
| Japan | 10.43% |
| Germany | 6.00% |
| China | 5.39% |
No top keyword data found