Managed Long Term Services & Supports
If you are dual eligible for Medicare and Medicaid or receive long-term services and supports, learn about UPMC Community HealthChoices.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 7.984 |
| 2025-05 | 9.358 |
| 2025-06 | 9.048 |
| Source | Traffic Share |
|---|---|
| direct | 44.17% |
| search | 38.70% |
| social | 10.30% |
| referrals | 5.70% |
| paid referrals | 1.07% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
No top keyword data found