Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 15.941 |
| 2025-08 | 27.213 |
| 2025-09 | 48.267 |
| Source | Traffic Share |
|---|---|
| direct | 74.30% |
| search | 15.01% |
| referrals | 8.18% |
| social | 1.85% |
| paid referrals | 0.53% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 97.55% |
| United Kingdom | 0.53% |
| India | 0.52% |
| FR | 0.39% |
| TR | 0.37% |
No top keyword data found