Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 545.834 |
| 2025-06 | 471.717 |
| 2025-07 | 462.678 |
| Source | Traffic Share |
|---|---|
| direct | 36.30% |
| referrals | 30.47% |
| social | 26.26% |
| search | 6.77% |
| paid referrals | 0.14% |
| 0.06% |
| Region | Percentage |
|---|---|
| India | 42.36% |
| United States | 40.52% |
| United Kingdom | 5.22% |
| Canada | 2.55% |
| PK | 1.18% |
No top keyword data found