Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 345.605 |
| 2025-05 | 320.889 |
| 2025-06 | 329.946 |
| Source | Traffic Share |
|---|---|
| direct | 48.05% |
| search | 18.98% |
| referrals | 18.35% |
| social | 13.99% |
| paid referrals | 0.44% |
| 0.18% |
| Region | Percentage |
|---|---|
| United States | 56.47% |
| India | 11.70% |
| SA | 5.64% |
| Australia | 4.77% |
| United Kingdom | 4.69% |
No top keyword data found