Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 75.485 |
| 2025-05 | 73.349 |
| 2025-06 | 74.122 |
| Source | Traffic Share |
|---|---|
| direct | 43.43% |
| referrals | 24.48% |
| social | 15.79% |
| search | 15.78% |
| paid referrals | 0.34% |
| 0.16% |
| Region | Percentage |
|---|---|
| United States | 38.23% |
| United Kingdom | 34.95% |
| Canada | 6.19% |
| India | 2.78% |
| CH | 2.46% |
No top keyword data found