Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 25.517 |
| 2025-08 | 43.332 |
| 2025-09 | 29.564 |
| Source | Traffic Share |
|---|---|
| direct | 41.65% |
| search | 40.79% |
| social | 10.58% |
| referrals | 5.99% |
| paid referrals | 0.89% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 89.64% |
| India | 3.87% |
| IT | 3.03% |
| United Kingdom | 1.51% |
| Japan | 1.01% |
No top keyword data found