Undergrad, Graduate Degrees & Executive Education | FAU Business
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 91.819 |
| 2025-06 | 83.243 |
| 2025-07 | 79.694 |
| Source | Traffic Share |
|---|---|
| search | 56.26% |
| direct | 32.64% |
| referrals | 9.61% |
| social | 0.96% |
| paid referrals | 0.44% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 91.84% |
| SA | 1.85% |
| NO | 1.62% |
| India | 0.90% |
| Canada | 0.83% |
No top keyword data found