Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 14.62 |
| 2025-03 | 15.741 |
| 2025-04 | 13.066 |
| 2025-05 | 15.028 |
| Source | Traffic Share |
|---|---|
| search | 61.76% |
| direct | 28.09% |
| social | 5.33% |
| referrals | 3.39% |
| paid referrals | 1.38% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| fcps bus delay | 1,249 | 12,490 | $0.00 |
| late bus schedule fcps | 3 | 30 | $0.00 |