Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 141.774 |
| 2025-06 | 148.504 |
| 2025-07 | 161.354 |
| Source | Traffic Share |
|---|---|
| search | 49.85% |
| direct | 31.10% |
| referrals | 15.87% |
| social | 2.30% |
| paid referrals | 0.78% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 23.28% |
| Japan | 10.02% |
| India | 8.54% |
| China | 6.09% |
| Germany | 6.07% |
No top keyword data found