Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 67.418 |
| 2025-06 | 53.285 |
| 2025-07 | 48.917 |
| Source | Traffic Share |
|---|---|
| search | 49.94% |
| direct | 37.07% |
| referrals | 10.27% |
| social | 1.90% |
| paid referrals | 0.63% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 53.08% |
| India | 10.51% |
| BD | 8.44% |
| PK | 7.53% |
| Germany | 5.11% |
No top keyword data found