Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 17.832 |
| 2025-07 | 20.496 |
| 2025-08 | 13.203 |
| Source | Traffic Share |
|---|---|
| search | 42.07% |
| direct | 40.24% |
| referrals | 12.35% |
| social | 3.01% |
| paid referrals | 1.27% |
| 0.11% |
| Region | Percentage |
|---|---|
| India | 53.32% |
| BR | 29.16% |
| United States | 13.73% |
| RS | 3.79% |
No top keyword data found