Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 5.327 |
| 2025-04 | 4.771 |
| 2025-05 | 4.292 |
| Source | Traffic Share |
|---|---|
| direct | 47.23% |
| search | 28.46% |
| social | 17.69% |
| referrals | 5.51% |
| paid referrals | 1.07% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| are my other wages taxable if i received medicaid waiver payments from an agency | 4 | 40 | $0.00 |