Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 73.631 |
| 2025-07 | 83.585 |
| 2025-08 | 75.871 |
| Source | Traffic Share |
|---|---|
| direct | 40.20% |
| search | 30.83% |
| referrals | 25.57% |
| social | 2.24% |
| paid referrals | 0.90% |
| 0.14% |
| Region | Percentage |
|---|---|
| United States | 27.79% |
| China | 13.10% |
| Hong Kong | 6.71% |
| India | 6.54% |
| Germany | 6.19% |
No top keyword data found