Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 39.327 |
| 2025-08 | 40.722 |
| 2025-09 | 69.971 |
| Source | Traffic Share |
|---|---|
| search | 45.76% |
| direct | 38.48% |
| referrals | 12.35% |
| social | 2.79% |
| paid referrals | 0.53% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 53.57% |
| United Kingdom | 9.13% |
| Germany | 6.33% |
| Hong Kong | 5.51% |
| India | 3.53% |
No top keyword data found