Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 686.027 |
| 2025-06 | 713.063 |
| 2025-07 | 757.485 |
| Source | Traffic Share |
|---|---|
| direct | 50.68% |
| referrals | 25.43% |
| search | 21.67% |
| social | 1.59% |
| paid referrals | 0.48% |
| 0.11% |
| Region | Percentage |
|---|---|
| ID | 24.46% |
| RU | 8.04% |
| United States | 6.66% |
| UA | 6.42% |
| India | 5.16% |
No top keyword data found