Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 90.698 |
| 2025-04 | 101.971 |
| 2025-05 | 69.156 |
| Source | Traffic Share |
|---|---|
| search | 51.03% |
| direct | 38.51% |
| referrals | 9.55% |
| social | 0.72% |
| paid referrals | 0.12% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 93.51% |
| India | 2.78% |
| Germany | 0.99% |
| TW | 0.36% |
| UA | 0.33% |
No top keyword data found