Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 295.418 |
| 2025-07 | 315.837 |
| 2025-08 | 350.152 |
| Source | Traffic Share |
|---|---|
| search | 48.73% |
| direct | 43.03% |
| referrals | 5.11% |
| social | 2.82% |
| paid referrals | 0.26% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 40.81% |
| United Kingdom | 12.11% |
| Australia | 4.60% |
| India | 3.31% |
| Canada | 3.30% |
No top keyword data found