Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 58.319 |
| 2025-06 | 47.795 |
| 2025-07 | 37.789 |
| Source | Traffic Share |
|---|---|
| search | 57.98% |
| direct | 21.92% |
| referrals | 18.68% |
| paid referrals | 0.77% |
| social | 0.60% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 95.97% |
| India | 1.88% |
| United Kingdom | 1.10% |
| Australia | 0.63% |
| Japan | 0.41% |
No top keyword data found