Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 72.435 |
| 2025-04 | 66.892 |
| 2025-05 | 55.175 |
| Source | Traffic Share |
|---|---|
| search | 65.96% |
| direct | 27.39% |
| referrals | 6.11% |
| social | 0.39% |
| paid referrals | 0.06% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 87.93% |
| United Kingdom | 8.93% |
| Australia | 1.13% |
| India | 0.64% |
| Hong Kong | 0.56% |
No top keyword data found