Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 74.758 |
| 2025-05 | 68.625 |
| 2025-06 | 33.809 |
| Source | Traffic Share |
|---|---|
| direct | 51.97% |
| referrals | 35.32% |
| search | 12.04% |
| social | 0.40% |
| paid referrals | 0.22% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 89.96% |
| Germany | 5.61% |
| India | 3.28% |
| Hong Kong | 1.15% |
No top keyword data found