Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 96.735 |
| 2025-06 | 52.664 |
| 2025-07 | 76.471 |
| Source | Traffic Share |
|---|---|
| direct | 64.26% |
| search | 26.86% |
| referrals | 6.83% |
| social | 1.25% |
| paid referrals | 0.73% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 54.27% |
| Germany | 14.00% |
| Australia | 9.44% |
| ES | 4.74% |
| BE | 4.14% |
No top keyword data found