Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 37.497 |
| 2025-06 | 17.545 |
| 2025-07 | 23.983 |
| Source | Traffic Share |
|---|---|
| direct | 38.80% |
| search | 38.75% |
| referrals | 14.10% |
| social | 7.06% |
| paid referrals | 0.89% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 41.61% |
| United Kingdom | 22.83% |
| VN | 17.84% |
| India | 6.40% |
| FR | 2.74% |
No top keyword data found