Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 179.714 |
| 2025-04 | 160.094 |
| 2025-05 | 167.523 |
| Source | Traffic Share |
|---|---|
| direct | 53.79% |
| search | 36.30% |
| referrals | 6.95% |
| paid referrals | 1.72% |
| social | 1.09% |
| 0.10% |
| Region | Percentage |
|---|---|
| China | 24.11% |
| United States | 9.61% |
| KR | 7.43% |
| India | 4.80% |
| Japan | 4.15% |
No top keyword data found