Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 34.658 |
| 2025-06 | 20.369 |
| 2025-07 | 11.512 |
| Source | Traffic Share |
|---|---|
| direct | 45.20% |
| search | 41.74% |
| referrals | 6.42% |
| social | 5.21% |
| paid referrals | 1.23% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 80.75% |
| India | 6.41% |
| Germany | 3.29% |
| United Kingdom | 2.51% |
| TW | 2.38% |
No top keyword data found