Office of Advocacy
The independent voice for small businesses and entities.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 59.895 |
| 2025-04 | 44.407 |
| 2025-05 | 43.461 |
| Source | Traffic Share |
|---|---|
| search | 57.17% |
| direct | 30.76% |
| referrals | 10.69% |
| social | 1.11% |
| paid referrals | 0.15% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 85.61% |
| FI | 2.18% |
| Canada | 1.61% |
| PH | 1.39% |
| UA | 1.22% |
No top keyword data found