Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 95.445 |
| 2025-04 | 86.631 |
| 2025-05 | 101.331 |
| Source | Traffic Share |
|---|---|
| search | 44.30% |
| direct | 38.58% |
| referrals | 12.42% |
| social | 3.94% |
| paid referrals | 0.62% |
| 0.13% |
| Region | Percentage |
|---|---|
| United States | 23.32% |
| India | 9.07% |
| FR | 5.74% |
| RU | 3.78% |
| Germany | 3.36% |
No top keyword data found