Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 4.716 |
| 2025-07 | 7.048 |
| 2025-08 | 10.53 |
| Source | Traffic Share |
|---|---|
| search | 39.60% |
| direct | 32.20% |
| referrals | 20.31% |
| social | 6.97% |
| paid referrals | 0.77% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 87.89% |
| India | 6.47% |
| PK | 3.08% |
| AR | 2.55% |
No top keyword data found